β¬LayerZero OFT Addresses
DACKIE & QUACK LayerZero OFT Addresses
DACKIE
Chain | Address |
---|---|
Base | DACKIE: 0xc2BC7A73613B9bD5F373FE10B55C59a69F4D617B OFT Adapter: 0x1c6e9F59670a348a0d541C3A83aC088D739f79C1 |
Mode | 0xF15578bCDB3ccBA8585c563af9aAe200c1413bcA |
inEVM | 0x2243EEf144c3914642eeE7694c5A0A2C9126a893 |
X Layer | 0xd564276F9DC4201FbC8a836e70874ab1B769bf2A |
Viction | 0xaEdc38bD52b0380b2Af4980948925734fD54FbF4 |
Linea | 0x757cD583004400ee67e5cC3c7A60C6a62E3F6d30 |
Scroll | 0xB9010964301326160173da694c0697a2FcE82F39 |
Mantle | 0x507940c2469e6E3B33032F1d4FF8d123BDDe2f5C |
QUACK
Chain | Address |
---|---|
Base | QUACK: 0x639C0D019C257966C4907bD4E68E3F349bB58109 OFT Adapter: 0x0e35E66c1b920F86b4F47a4DfF245f4cE697ee91 |
Mode | 0xd2ecb0CB0A65479D18b291C3c0F18130e7973C35 |
inEVM | 0x9790713770039CeFcf4FAaf076E2846c9B7a4630 |
X Layer | 0x412080969E8D7cCFF8C78B4CC0A588e4d8786F27 |
Viction | 0xf79A36F6f440392C63AD61252a64d5d3C43F860D |
Linea | 0x507940c2469e6E3B33032F1d4FF8d123BDDe2f5C |
Scroll | 0xf79A36F6f440392C63AD61252a64d5d3C43F860D |
Mantle | 0x757cD583004400ee67e5cC3c7A60C6a62E3F6d30 |
dckUSD
Chain | Address |
---|---|
Base | dckUSD: 0x613ce28076289DE255f1a6487437F03E37E4a71d OFT Adapter: 0x0E1e5248260bF496fB6deE8c5AAe4A920A63fEf6 |
Mode | 0xFDF91D8289E30bBF9A34Fb3e0246fd98d1914C2f |
inEVM | 0x5c326deB503aEAc224bE79E9eADad3BEcCC514B6 |
X Layer | 0xfBfdFaF3A3ed8807f9681Cf4aD8116f94418101b |
Viction | 0x5637991Aa4D7f016AcB7634129b0FB18c23d5D17 |
Linea | 0xfd7353c0bcbE8eAdafE31e5256e3d4f04792A374 |
Scroll | 0x376e673566f0b32738cC55F145e73f57BEb44f4C |
Mantle | 0xbD9aa882f5a9423b515721d84E9eaD5ac40AE3De |
Optimism | 0x1d01aAe6ef5D13406fdabAb0e6c12Fb862e342c5 |
Arbitrum | 0x711B771C7C443EbB695e4b3495c337fDAF37Be11 |
Blast | 0xf53C57338A304558709EF69fe53b518C5f62733E |
Last updated